Enterprise-grade content filtering for any organisation. Block threats, enforce policies, and gain visibility — deployed in minutes, not weeks.
All features listed per tier. No add-on charges for data export, API access, or query logs. What you see is what you pay — every feature, every limit, stated upfront.
DoH, DoT, DNSSEC, 30-day query logs, multi-tenant management, scheduled policies, and auto device registration — all included below £2 per user per month.
Point your DNS, configure policies, done. No agents required for network-level filtering. Works with any device on any network, managed from a single portal.
A user is any person or device whose DNS traffic is filtered by NetGuard.
| Feature | Starter | Professional | Business | Partner | Partner Plus |
|---|---|---|---|---|---|
| DNS Protocols | |||||
| DNS-over-HTTPS (DoH) | ✓ | ✓ | ✓ | ✓ | ✓ |
| DNS-over-TLS (DoT) | — | ✓ | ✓ | ✓ | ✓ |
| DNSSEC validation | — | ✓ | ✓ | ✓ | ✓ |
| Per-device DoH authentication | ✓ | ✓ | ✓ | ✓ | ✓ |
| Content Filtering | |||||
| Content categories | 33+ | 33+ | 33+ | 33+ | 33+ |
| Blocklist sources | 4 sources | 4 sources | 4 sources | 4 sources | 4 sources |
| Domain overrides (allow/block) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Scheduled policies (cron) | — | ✓ | ✓ | ✓ | ✓ |
| Policy templates | 2 templates | All templates | All + Custom | All templates | All templates |
| Reporting | |||||
| Query log retention | 14 days | 30 days | 30 days | 30 days | 30 days |
| Reports | Basic stats | Full reports | Full + Org aggregate | Full + Org aggregate | Full + Org aggregate |
| Devices & Access | |||||
| Device management | Manual | Manual + Batch | Full incl. auto | Full incl. auto | Full incl. auto |
| API access | — | Read-only | Full access | Full access | Full access |
| RBAC roles available | Admin + Customer | All 5 roles | All 5 roles | All 5 roles | All 5 roles |
| MFA (TOTP) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customisation & Support | |||||
| Block page | Standard | Standard | Custom | Standard | Custom per org |
| Support | Priority email | Priority + Onboarding | Priority email | Priority + Dedicated | |
100-user organisation on mid-tier plans. All prices based on publicly available information.
| Solution | Monthly cost | Annual cost | Key limitation |
|---|---|---|---|
| Cisco Umbrella | £180 – £225 | £2,160 – £2,700 | Quote-based, annual lock-in, opaque pricing |
| DNSFilter Pro | £140 – £170 | £1,680 – £2,040 | 6-day query logs on base tier; data export costs extra |
| WebTitan | £145 – £180 | £1,740 – £2,160 | 25-user minimum; pricing depends on negotiation |
| Control D (SMB) | £160 | £1,920 | Newer entrant; pricing varies by organisation type |
| NetGuard Professional | £150 | £1,530 | 30-day logs, DoT, DNSSEC — all included at this price |
All competitor prices based on publicly available pricing as of March 2026. Actual quotes may vary.
Configure your network or devices to use NetGuard's DNS servers. Takes 5 minutes. Works with any router, firewall, or device. No agents, no software installs for network-level filtering.
Choose from 33+ content categories, add domain overrides, and set schedules. Policies cascade from tenant to organisation to site — the most specific rule always wins. Changes apply instantly.
30-day query logs, top blocked domains, per-site aggregated stats, and full category breakdowns. Complete visibility without compromising privacy — domain names never reach our telemetry pipeline.
Data sovereignty. Private endpoints for all infrastructure. No public database exposure.
Domain names never reach Application Insights. Built into the DNS query pipeline.
Industry-standard password hashing. Tokens hashed with SHA-256 before storage.
Time-based one-time passwords for every user. Recovery codes provided at setup.
httpOnly cookies. Automatic token rotation. Blacklisting on logout.
All secrets in Key Vault with private endpoints. Nothing in config files or environment variables.
Double-submit cookie pattern on all state-changing requests. OWASP-aligned implementation.
HSTS, CSP, X-Frame-Options DENY, X-Content-Type-Options, Referrer-Policy on every response.
Start your 14-day free trial. No credit card. No commitment.
Start Free TrialOr book a call to discuss your requirements.